FOR BLADES | ||||
DIAMETER(MM) | SEGMENT LENGTH(MM) | SEGMENT THICKNESS(MM) | SEGMENT HEIGHT(MM) | SEGMENTS NUMBER |
300 | 40 | 3.0 | 8/10 | 20 |
350 | 40 | 3.2 | 8/10 | 24 |
400 | 40 | 3.4 | 8/10 | 28 |
450 | 40 | 4.0 | 8/10 | 32 |
500 | 40 | 4.0 | 8/10 | 36 |
600 | 40 | 4.2 | 8/10 | 42 |
700 | 40 | 4.8 | 8/10 | 50 |
800 | 40 | 6.0 | 8/10 | 48 |
900 | 24 | 6.5 | 10/12 | 64 |
100 | 24 | 7.5 | 10/12 | 70 |
1200 | 24 | 8.0 | 10/12 | 80 |
1500 | 24 | 9.0 | 10/12 | 100 |
1600 | 24 | 9.0 | 10/12 | 108 |
2000 | 24 | 10.0 | 20 | 128 |
3000 | 24 | 13.0 | 20 | 160 |
segments for sandwich welded saw blades,china factory,sharp,high qualityadmin2021-08-16T03:58:38+00:00