| Diameter(MM) | Segment Height(MM) | Bore(MM) |
|---|---|---|
| 105 | 7/10 | 16/20/22.23 |
| 110 | 7/10 | 16/20/22.23 |
| 115 | 7/10/12 | 16/20/22.23 |
| 125 | 7/8/10 | 16/20/22.23 |
| 150 | 7 | 16/20/22.23 |
| 180 | 7/10 | 16/20/22.23 |
| 230 | 7 | 16/20/22.23 |
| 250 | 7 | 16/20/22.23 |
| 300 | 7 | 16/20/22.23 |
| 350 | 7 | 16/20/22.23 |
Ce Shi Ye Mian #2admin2021-08-11T03:10:38+00:00