Size | Body thickness(mm) | Steel Body Material |
Tip net size | Tip Model |
HRA Hardness |
Purpose |
4″x30T | 1.1 | 50# | 4615-1.8 | YG8 | 90 | WOOD |
4″x40T | 1.1 | 50# | 4615-1.8 | YG8 | 90 | WOOD |
5″x30T | 1.1 | 50# | 4615-1.8 | YG8 | 90 | WOOD |
5″x40T | 1.1 | 50# | 4615-1.8 | YG8 | 90 | WOOD |
6″X40T | 1.2 | 50# | 4615-2.0 | YG8 | 90 | WOOD |
6″X60T | 1.2 | 50# | 4615-2.0 | YG8 | 90 | WOOD |
7″X40T | 1.4 | 50# | 4615-2.2 | YG8 | 90 | WOOD |
7″X60T | 1.4 | 50# | 4615-2.2 | YG8 | 90 | WOOD |
8″X40T | 1.4 | 50# | 4816-2.2 | YG8 | 90 | WOOD |
8″X60T | 1.4 | 50# | 4816-2.2 | YG8 | 90 | WOOD |
9″X40T | 1.6 | 50# | 5016-2.4 | YG8 | 90 | WOOD |
9″X60T | 1.6 | 50# | 5016-2.4 | YG8 | 90 | WOOD |
9″X80T | 1.6 | 50# | 5016-2.4 | YG8 | 90 | WOOD |
10″X40T | 1.8 | 50# | 5318-2.6 | YG8 | 90 | WOOD |
10″X60T | 1.8 | 50# | 5318-2.6 | YG8 | 90 | WOOD |
10″X80T | 1.8 | 50# | 5318-2.6 | YG8 | 90 | WOOD |
10″X100T | 1.8 | 50# | 5318-2.6 | YG8 | 90 | WOOD |
10″X120T | 1.8 | 50# | 5318-2.6 | YG8 | 90 | WOOD |
12″X40T | 2.0 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
12″X60T | 2.0 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
12″X80T | 2.0 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
12″X100T | 2.0 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
12″X120T | 2.0 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
14″X40T | 2.2 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
14″X60T | 2.2 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
14″X80T | 2.2 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
14″X100T | 2.2 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
14″X120T | 2.2 | 50# | 5518-3.0 | YG8 | 90 | WOOD |
12″x100T | 2.0 | 65MN | 5518-3.0 | YG8 | 90-91.5 | ALUMINUM |
12″x120T | 2.0 | 65MN | 5518-3.0 | YG8 | 90-91.5 | ALUMINUM |
14″x100T | 2.2 | 65MN | 5518-3.0 | YG8 | 90-91.5 | ALUMINUM |
14″x120T | 2.2 | 65MN | 5518-3.0 | YG8 | 90-91.5 | ALUMINUM |
9inchx96Teeth 230mmx96T TCT saw blade for cutting wood or aluminum,sharp,high qualityadmin2021-08-13T13:05:34+00:00