Cold Pressed
Rim Saw Blade
Product Code : C-12
Hiqua cold press rim saw blade for ceramic tile,it’s extremely sharp and no chipping,must cut with water.The advantage of cold press blades , is the price is much cheaper than Hot press. They can cut normal stones, wall,bricks,ceramic tiles and etc. But not very hard materials such as black galaxcy or sandstones. Cold press blades are cost-effective, and warmly popular in markets of developing countries.
Specification:
We have many kinds of diamond saw blades:
- CP5#,ECO quality,Low quality,cheap price ,only can cut Normal hard stones like grey granite. Cutting speed:80s/m;cutting lifetime:80m.
- CP7#,Eco-Longer quality,Low quality but with longer life.only can cut Normal hard stones like grey granite.. Cutting speed:85s/m;cutting lifetime:150m.
- CP2555#,Standard quality,speed and lifetime is improved.For normal hard granite like red granite and marble. Cutting speed:80s/m;cutting lifetime:150m.
- CP100#,Standard-Black quality,Can dry cut black granite but lifetime is not so long. Cutting speed:70s/m;cutting lifetime:60m.
- 2712#,Standard-longer quality,can dry cut black granite,lifetime is much longer. Cutting speed:80s/m;cutting lifetime:150m.
- 3700#,Water quality,Wet cut blade, must cut with water, can cut all stones ,very longlife. But must add water. Cutting speed:75s/m;cutting lifetime:200m.
- CP400#,Premium quality,extremly sharp and longlife on black granite. Cutting speed:62s/m;cutting lifetime:160m.
Size | Type | Segment Height |
CP5# | CP7# | CP2555# | CP100# | CP2712# | CP3700# | ||||||
RMB | US$ | RMB | US$ | RMB | US$ | RMB | US$ | RMB | US$ | RMB | US$ | |||
3inch
80mm |
SEG, TURBO |
x7mm | ¥2.7 | $0.45 | ¥2.9 | $0.47 | ¥3.1 | $0.52 | ¥3.5 | $0.57 | ¥3.8 | $0.63 | ¥4.2 | $0.69 |
x10mm | ¥3.0 | $0.50 | ¥3.2 | $0.53 | ¥3.5 | $0.58 | ¥3.8 | $0.64 | ¥4.2 | $0.70 | ¥4.7 | $0.77 | ||
RIM | x7mm | ¥2.8 | $0.46 | ¥3.0 | $0.49 | ¥3.3 | $0.54 | ¥3.6 | $0.59 | ¥4.0 | $0.65 | ¥4.3 | $0.72 | |
x10mm | ¥3.1 | $0.51 | ¥3.3 | $0.54 | ¥3.6 | $0.60 | ¥4.0 | $0.66 | ¥4.4 | $0.72 | ¥4.8 | $0.80 | ||
4inch
105mm 110mm |
SEG, TURBO |
x7mm | ¥3.3 | $0.55 | ¥3.5 | $0.58 | ¥3.8 | $0.64 | ¥4.2 | $0.70 | ¥4.7 | $0.77 | ¥5.1 | $0.85 |
x10mm | ¥3.4 | $0.56 | ¥3.6 | $0.60 | ¥4.0 | $0.66 | ¥4.4 | $0.72 | ¥4.8 | $0.79 | ¥5.3 | $0.87 | ||
RIM | x7mm | ¥3.4 | $0.56 | ¥3.6 | $0.60 | ¥4.0 | $0.66 | ¥4.4 | $0.72 | ¥4.8 | $0.79 | ¥5.3 | $0.87 | |
x10mm | ¥3.6 | $0.60 | ¥3.8 | $0.63 | ¥4.2 | $0.70 | ¥4.6 | $0.76 | ¥5.1 | $0.84 | ¥5.6 | $0.93 | ||
4.5inch
115mm |
SEG, TURBO |
x7mm | ¥3.8 | $0.63 | ¥4.0 | $0.67 | ¥4.4 | $0.73 | ¥4.9 | $0.81 | ¥5.4 | $0.89 | ¥5.9 | $0.98 |
x10mm | ¥4.0 | $0.66 | ¥4.2 | $0.70 | ¥4.7 | $0.77 | ¥5.1 | $0.85 | ¥5.6 | $0.93 | ¥6.2 | $1.03 | ||
RIM | x7mm | ¥3.9 | $0.65 | ¥4.1 | $0.68 | ¥4.5 | $0.75 | ¥5.0 | $0.83 | ¥5.5 | $0.91 | ¥6.1 | $1.00 | |
x10mm | ¥4.1 | $0.68 | ¥4.3 | $0.72 | ¥4.8 | $0.79 | ¥5.3 | $0.87 | ¥5.8 | $0.96 | ¥6.4 | $1.05 | ||
5inch
125mm |
SEG, TURBO |
x7mm | ¥4.5 | $0.75 | ¥4.8 | $0.79 | ¥5.2 | $0.87 | ¥5.8 | $0.96 | ¥6.3 | $1.05 | ¥7.0 | $1.16 |
x10mm | ¥4.7 | $0.78 | ¥5.0 | $0.83 | ¥5.5 | $0.91 | ¥6.0 | $1.00 | ¥6.6 | $1.10 | ¥7.3 | $1.21 | ||
RIM | x7mm | ¥4.6 | $0.76 | ¥4.9 | $0.81 | ¥5.4 | $0.89 | ¥5.9 | $0.98 | ¥6.5 | $1.07 | ¥7.1 | $1.18 | |
x10mm | ¥4.8 | $0.80 | ¥5.1 | $0.84 | ¥5.6 | $0.93 | ¥6.2 | $1.02 | ¥6.8 | $1.12 | ¥7.4 | $1.23 | ||
6inch
150mm |
SEG, TURBO |
x7mm | ¥7.2 | $1.19 | ¥7.6 | $1.26 | ¥8.4 | $1.39 | ¥9.2 | $1.53 | ¥10.2 | $1.68 | ¥11.2 | $1.85 |
x10mm | ¥7.5 | $1.24 | ¥8.0 | $1.32 | ¥8.7 | $1.45 | ¥9.6 | $1.59 | ¥10.6 | $1.75 | ¥11.6 | $1.93 | ||
RIM | x7mm | ¥7.4 | $1.23 | ¥7.8 | $1.30 | ¥8.6 | $1.43 | ¥9.5 | $1.57 | ¥10.4 | $1.73 | ¥11.5 | $1.90 | |
x10mm | ¥7.7 | $1.28 | ¥8.2 | $1.35 | ¥9.0 | $1.49 | ¥9.9 | $1.64 | ¥10.9 | $1.80 | ¥11.9 | $1.98 | ||
7inch
180mm |
SEG, TURBO |
x7mm | ¥10.5 | $1.74 | ¥11.1 | $1.84 | ¥12.2 | $2.03 | ¥13.5 | $2.23 | ¥14.8 | $2.45 | ¥16.3 | $2.70 |
x10mm | ¥10.8 | $1.79 | ¥11.4 | $1.90 | ¥12.6 | $2.09 | ¥13.9 | $2.29 | ¥15.2 | $2.52 | ¥16.8 | $2.78 | ||
RIM | x7mm | ¥10.8 | $1.79 | ¥11.4 | $1.90 | ¥12.6 | $2.09 | ¥13.9 | $2.29 | ¥15.2 | $2.52 | ¥16.8 | $2.78 | |
x10mm | ¥11.1 | $1.84 | ¥11.8 | $1.95 | ¥12.9 | $2.14 | ¥14.2 | $2.36 | ¥15.7 | $2.59 | ¥17.2 | $2.85 | ||
8inch
200mm |
SEG, TURBO |
x7mm | ¥12.5 | $2.07 | ¥13.3 | $2.19 | ¥14.6 | $2.41 | ¥16.0 | $2.66 | ¥17.6 | $2.92 | ¥19.4 | $3.21 |
x10mm | ¥13.0 | $2.15 | ¥13.8 | $2.28 | ¥15.2 | $2.51 | ¥16.7 | $2.76 | ¥18.3 | $3.04 | ¥20.2 | $3.34 | ||
RIM | x7mm | ¥12.7 | $2.10 | ¥13.5 | $2.23 | ¥14.8 | $2.45 | ¥16.3 | $2.70 | ¥17.9 | $2.97 | ¥19.7 | $3.26 | |
x10mm | ¥13.4 | $2.22 | ¥14.2 | $2.35 | ¥15.6 | $2.59 | ¥17.2 | $2.85 | ¥18.9 | $3.13 | ¥20.8 | $3.44 | ||
9inch
230mm |
SEG, TURBO |
x7mm | ¥14.7 | $2.43 | ¥15.6 | $2.58 | ¥17.1 | $2.84 | ¥18.9 | $3.12 | ¥20.7 | $3.44 | ¥22.8 | $3.78 |
x10mm | ¥15.3 | $2.53 | ¥16.2 | $2.69 | ¥17.8 | $2.95 | ¥19.6 | $3.25 | ¥21.6 | $3.58 | ¥23.7 | $3.93 | ||
RIM | x7mm | ¥15.0 | $2.48 | ¥15.9 | $2.63 | ¥17.5 | $2.90 | ¥19.2 | $3.19 | ¥21.2 | $3.51 | ¥23.3 | $3.86 | |
x10mm | ¥15.8 | $2.62 | ¥16.7 | $2.77 | ¥18.4 | $3.05 | ¥20.3 | $3.36 | ¥22.3 | $3.69 | ¥24.5 | $4.06 | ||
10inch
250mm |
SEG, TURBO |
x7mm | ¥25.6 | $4.24 | ¥27.1 | $4.49 | ¥29.8 | $4.94 | ¥32.8 | $5.44 | ¥36.1 | $5.98 | ¥39.7 | $6.58 |
x10mm | ¥26.1 | $4.32 | ¥27.7 | $4.58 | ¥30.4 | $5.04 | ¥33.5 | $5.54 | ¥36.8 | $6.10 | ¥40.5 | $6.71 | ||
RIM | x7mm | ¥26.0 | $4.31 | ¥27.6 | $4.56 | ¥30.3 | $5.02 | ¥33.3 | $5.52 | ¥36.7 | $6.08 | ¥40.4 | $6.68 | |
x10mm | ¥26.7 | $4.42 | ¥28.3 | $4.69 | ¥31.1 | $5.16 | ¥34.2 | $5.67 | ¥37.7 | $6.24 | ¥41.4 | $6.86 | ||
12inch
300mm |
SEG, TURBO |
x7mm | ¥36.6 | $6.06 | ¥38.8 | $6.43 | ¥42.7 | $7.07 | ¥46.9 | $7.77 | ¥51.6 | $8.55 | ¥56.8 | $9.41 |
x10mm | ¥38.2 | $6.33 | ¥40.5 | $6.71 | ¥44.5 | $7.38 | ¥49.0 | $8.11 | ¥53.9 | $8.93 | ¥59.3 | $9.82 | ||
RIM | x7mm | ¥38.0 | $6.29 | ¥40.3 | $6.67 | ¥44.3 | $7.34 | ¥48.7 | $8.07 | ¥53.6 | $8.88 | ¥59.0 | $9.77 | |
x10mm | ¥38.7 | $6.41 | ¥41.0 | $6.79 | ¥45.1 | $7.47 | ¥49.6 | $8.22 | ¥54.6 | $9.04 | ¥60.1 | $9.95 | ||
14inch
350mm |
SEG, TURBO |
x7mm | ¥58.0 | $9.61 | ¥61.5 | $10.18 | ¥67.6 | $11.20 | ¥74.4 | $12.32 | ¥81.8 | $13.55 | ¥90.0 | $14.91 |
x10mm | ¥60.0 | $9.94 | ¥63.6 | $10.53 | ¥70.0 | $11.59 | ¥77.0 | $12.75 | ¥84.7 | $14.02 | ¥93.1 | $15.42 | ||
RIM | x7mm | ¥59.0 | $9.77 | ¥62.5 | $10.36 | ¥68.8 | $11.39 | ¥75.7 | $12.53 | ¥83.2 | $13.79 | ¥91.6 | $15.17 | |
x10mm | ¥61.0 | $10.10 | ¥64.7 | $10.71 | ¥71.1 | $11.78 | ¥78.2 | $12.96 | ¥86.1 | $14.25 | ¥94.7 | $15.68 | ||
16inch
400mm |
SEG, TURBO |
x7mm | ¥104.0 | $17.23 | ¥110.2 | $18.26 | ¥121.3 | $20.08 | ¥133.4 | $22.09 | ¥146.7 | $24.30 | ¥161.4 | $26.73 |
x10mm | ¥107.0 | $17.72 | ¥113.4 | $18.79 | ¥124.8 | $20.66 | ¥137.2 | $22.73 | ¥151.0 | $25.00 | ¥166.1 | $27.50 | ||
RIM | x7mm | ¥105.0 | $17.39 | ¥111.3 | $18.43 | ¥122.4 | $20.28 | ¥134.7 | $22.31 | ¥148.1 | $24.54 | ¥163.0 | $26.99 | |
x10mm | ¥108.0 | $17.89 | ¥114.5 | $18.96 | ¥125.9 | $20.86 | ¥138.5 | $22.94 | ¥152.4 | $25.24 | ¥167.6 | $27.76 |